PA-DTH10 [PICKS]
Rumble 5
-BLACK-
詳細・SPEC
| BODY | White Ash |
|---|---|
| NECK | Hard Maple |
| FINGERBOARD | Maple, 21frets |
| SCALE | 889mm |
| NUT | Brass |
| NECK JOINT | Bolt-on |
| TUNER | GOTOH GB528 |
| BRIDGE | HIPSHOT STYLE “A” BRASS |
| PICKUPS | (Neck) ESP Custom Lab CL-P-P5-1 (Bridge) ESP Custom Lab CL-P-J5-1b |
| CONTROLS | Master Volume, 3Band EQ (ESP CINNAMON) |
| COLOR | Half Mat Black |
Rumble 5
-3 Tone Sunburst-
詳細・SPEC
| BODY | White Ash |
|---|---|
| NECK | Hard Maple |
| FINGERBOARD | Maple, 21frets |
| INLAY | Cross |
| SCALE | 889mm |
| NUT | Brass |
| NECK JOINT | Bolt-on |
| TUNER | GOTOH GB528 |
| BRIDGE | HIPSHOT STYLE “A” BRASS |
| PICKUPS | (Neck) ESP Custom Lab CL-P-J5-1n< (Bridge) ESP Custom Lab CL-P-J5-1b |
| CONTROLS | Master Volume, 3Band EQ (ESP CINNAMON) |
| COLOR | 3 Tone Sunburst |
Link
Tsunehito